No Comments
Birmingham Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Customized Mortgage Solutions in Birmingham, Alabama with Local Jumbo

Birmingham, Alabama’s largest city, is known for its rich history and vibrant urban landscape. Local Jumbo provides mortgage solutions that cater to Birmingham’s diverse real estate market, from historic homes in Highland Park to modern condos downtown.

Looking for the right mortgage in Birmingham? Connect with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and personalized solutions for your property in this dynamic city!




    Tailored Mortgage Options for Birmingham’s Urban Real Estate

    Birmingham’s real estate market, featuring a mix of historic charm and modern development, requires a thoughtful mortgage approach. Our lenders offer solutions that ensure a suitable match for your Birmingham property and its neighboring affluent communities, including Mountain Brook and Vestavia Hills.

    • A wide range of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Birmingham’s unique properties, including Land and Construction loans
    • Customized mortgage solutions for Birmingham and surrounding affluent areas like Homewood and Hoover
    • Expert lenders with deep understanding of the Birmingham real estate market
    • Competitive rates for both home purchases and refinancing in Birmingham

    Personalized Financing for Birmingham’s Diverse Homes

    Whether you’re drawn to the historical significance of the Civil Rights District or the bustling life of Uptown, our lenders offer mortgage plans that align with the unique character of your property and the vibrant nature of Birmingham.

    2024 ALABAMA LOAN LIMITS BY COUNTY

    RANDOLPH COUNTY
    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    AUTAUGA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BALDWIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BARBOUR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BIBB COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BLOUNT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BULLOCK COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BUTLER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CALHOUN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CHAMBERS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CHEROKEE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CHILTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CHOCTAW COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CLARKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CLAY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CLEBURNE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COFFEE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COLBERT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CONECUH COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COVINGTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CRENSHAW COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CULLMAN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    DALE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    DALLAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    DEKALB COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ELMORE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ESCAMBIA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ETOWAH COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FAYETTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FRANKLIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GENEVA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GREENE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HALE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HENRY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HOUSTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    JACKSON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    JEFFERSON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAMAR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAUDERDALE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAWRENCE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LEE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LIMESTONE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LOWNDES COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MACON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MADISON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARENGO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARION COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARSHALL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MOBILE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONROE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONTGOMERY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MORGAN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PERRY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PICKENS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PIKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    RUSSELL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ST. CLAIR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SHELBY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SUMTER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TALLADEGA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TALLAPOOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TUSCALOOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    WALKER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    WASHINGTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    WILCOX COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    WINSTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND BIRMINGHAM

      Neighborhoods

      Homewood, Hoover, Vestavia Hills, Mountain Brook, Indian Springs Village, Meadowbrook, Helena, Pelham, Calera, Brook Highland, Alabaster, Chelsea, Trussville, Brantleyville, Irondale, Montevallo & Grayson Valley.

      Zip Codes

      35204, 35205, 35206, 35208, 35209, 35211, 35212, 35213, 35215, 35216, 35217, 35222, 35223, 35226, 35235, 35242 & 35244

      Counties

      Jefferson County, Shelby County, Bibb County, Tuscaloosa County, Fayette County, Walker County, Winston County, Cullman County, Blount County, Saint Clair County, Talladega County, Calhoun County, Etowah County, Clay County & Marshall County.